12 November 2013
                                    
                                                                        Particle size comparison chart
                                                                                                                            
                                                                                                                            	There are a number of units and scales commonly used to measure particle size. These either refer to average particle diameter measured in units of length, typically microns, or refer to a smallest mesh size through which the particles will pass. The following table sets out conversions between a variety of systems:
	 
				US MESH
				TYLER SCREEN
				BSS MESH
				MICRONS
				INCHES
				MILLIMETRES
				EXAMPLE
				18
				16
				16
				1000
				0.0394
				1.000
				 
				20
				20
				18
				841
				0.0331
				0.841
				 
				25
				24
				22
				707
				0.0280
				0.707
				beach ...
                                         Read more